FILLRITE FR701V Electric Fuel Pump With Meter
Remaining 1 only
FILLRITE FR701V Electric Fuel Pump With Meter
more informationBHD 596.397
+
Earn loyalty points with this purchase
Rewardsproduct sku
FR701VGL
Weight
27.0 kg
share product
product description
Specifications
| Item | Fuel Transfer Pump |
|---|---|
| Bearing Type | Sealed |
| Bypass Valve | Internal |
| Discharge Connection Type | NPT |
| Discharge Hose Size | 3/4" x 12 ft. |
| Duty Cycle | 30 min. On/30 min. Off |
| Explosion Proof | Yes |
| For Container Size | 5000 gal. |
| Frequency | 60 Hz |
| Full Load Amps | 5.5A |
| Hose Dia. | 3/4" |
| Hose Tube Material | Nitrile |
| Housing Material | Cast Iron |
| Hp | 1/3 hp |
| Includes | Cable, Hose, Installation Components, Nozzle |
| Inlet Size | 1 1/4" |
| Max. Flow Rate | 20 GPM |
| Max. Head | 53 ft. |
| Max. Head Pressure | 23 psi |
| Max. Outlet Pressure | 23 psi |
| Max. Viscosity | 34.3 SUS |
| Media Type | Biodiesel, Diesel, E15, Gasoline, Kerosene |
| Meter Uom | Gal. |
| Metered | Mechanical |
|---|---|
| Motor Enclosure Design | Explosion Proof |
| Motor Speed | 1725 RPM |
| Motor Type | Permanent Magnet |
| Mount Type | Bung |
| Nozzle Material | Aluminum |
| Nozzle Type | Manual Gasoline |
| Outlet Size | 3/4" |
| Overall Height | 16" |
| Overall Length | 15" |
| Overall Width | 12" |
| Power Source | Electric |
| Pump Connection Type | NPT |
| Pump Design | Rotary Vane |
| Pump Kit Type | Metered Pump With Hose And Nozzle |
| Rated Voltage | 115V AC |
| Seal Material | Carbon |
| Seal Type | Mechanical |
| Self Priming | Yes |
| Series | 700 Series |
| Thermal Protection | Yes |
| Wetted Material | Buna N |
Shipping Information
| Height (cm) | 26.04 |
|---|---|
| Length (cm) | 49.68 |
| Width (cm) | 52.22 |
| Country Of Origin | US |
|---|---|
| Weight (kg) | 27 |